Upgrade Your Flight Display
Garmin AXIS Flight Display Worksheet (Experimental)
Step 1: Select Display
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
010-03004-00 | Garmin AXIS GDU 116BX 11.6-Inch Flight Display for Experimental Aircraft | $8,250.00 | |
|
010-03001-00 | Garmin AXIS GDU 116C 11.6-Inch Flight Display (Certified) | $29,350.00 | |
|
010-03002-00 | Garmin AXIS GDU 116NC 11.6-Inch Flight Display (Certified) | $35,500.00 | |
|
010-04144-00 | Garmin AXIS GDU 80LX Landscape 8-Inch Flight Display for Experimental Aircraft | $7,265.00 | |
|
010-04142-00 | Garmin AXIS GDU 80PX Portrait 8-Inch Flight Display for Experimental Aircraft | $7,265.00 |
Step 1A: Select Display Install Kits
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
Garmin Install Kit, AXIS for Experimental Aircraft | |||
| 010-14468-00 | Garmin Install Kit, GDU 80PX/LX, New Install | $350.00 | ||
| 010-14468-01 | Garmin Install Kit, GDU 116 BX, New Install | $350.00 | ||
| 010-14469-02 | Garmin AXIS Install Kit, GDU 116C/116NC, New Install | $615.00 | ||
| 010-14468-10 | Garmin Install Kit, GDU 80X/116BX, G3X Upgrade | $190.00 | ||
| 010-14469-12 | Garmin AXIS Install Kit, GDU 116C/116NC, G3X Upgrade | $350.00 | ||
| 010-02639-00 | Garmin (TSO) WAAS GPS Antenna - GA 35S | $645.00 | ||
|
K00-01479-00 | Garmin Printed Material Kit, GDU 80(x)/116(x) Series | $315.00 | |
Step 2: Select System Sensors
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
Garmin LRU Kit, AXIS Experimental | |||
| 010-04556-00 | Garmin LRU Kit, AXIS EXP w/GSU 25C, GMU 11, GTP 59 | $2,995.00 | ||
| 010-04556-01 | Garmin LRU Kit, AXIS X (High Performance) w/GSU 25D, GMU 22, GTP 59 | $5,850.00 | ||
| K10-00181-00 | Garmin Install kit GSU 25 C/D | $190.00 | ||
| 011-04349-90 | Garmin Install Kit GMU 11 | $130.00 | ||
| 011-00871-10 | Garmin Install Kit GMU 22 | $220.00 | ||
|
010-01788-00 | Garmin GMU 11 Magnetometer (Experimental) | $700.00 | |
|
010-01071-55 | Garmin GSU 25C, Unit Only (Experimental) | $1,715.00 | |
|
010-01071-56 | Garmin GSU 25D, Unit Only, FAA-PMA (Experimental) | $4,345.00 | |
Step 2A: Select System Sensor Install Kits
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
011-04349-90 | Garmin GMU 11 Install Kit (Experimental) | $145.00 | |
|
011-00871-10 | Garmin GMU 22 Install Kit (Experimental) | $240.00 | |
|
K10-00181-00 | Garmin GSU 25 C/D Conn Kit (Experimental) | $210.00 |
Step 3: Select Standby Flight Instrument
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
010-12493-02 | Garmin G5 Battery Pack (Experimental) | $515.00 | |
|
010-12493-11 | Garmin G5 Installation Kit w/ Lightning Protection Module (Experimental) | $230.00 | |
|
011-03002-10 | Garmin GAD 13 Conn Kit, 9 PIN w/ CAN Term, PMA (Experimental) | $130.00 | |
|
010-02203-00 | Garmin GAD 13, FAA-PMA, Unit Only (Experimental) | $300.00 | |
|
010-02203-K0 | Garmin Kit GAD 13, GTP 59, Conn Kit | $930.00 |
Step 4: Select Engine/Airframe Interface
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
Garmin GEA 110 Connector Kit | |||
| 011-03527-50 | Garmin GEA 110 Connector Kit | $550.00 | ||
| 011-03527-51 | Garmin GEA 110 Connector Kit, Sealed | $950.00 | ||
|
011-03941-00 | Garmin GEA 110 Install Tray | $335.00 | |
|
010-01329-01 | Garmin GEA 110, Unit Only | $5,500.00 | |
|
011-02886-00 | Garmin GEA 24 Connector Kit (Experimental) | $390.00 | |
|
010-02770-00 | Garmin GEA 24 Engine Indicator System (Experimental) | $1,715.00 | |
Step 4A: Select Engine Sensors
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
909-D0000-00 | Garmin Ammeter, Shunt (Experimental) | $145.00 | |
|
494-70005-00 | Garmin Carb Temp, RTD, 1/4-28 (Experimental) | $275.00 | |
|
494-10001-00 | Garmin Fuel Flow Transducer (Experimental) | $825.00 | |
|
Garmin G3X Sensor Kits (Experimental) - GPT | |||
| K00-00512-10 | G3X Sensor Kit, 4 Cylinder Lyc/Cont, GPT | $2,055.00 | ||
| K00-00513-10 | G3X Sensor Kit, 6 Cylinder Lyc/Cont, GPT | $2,500.00 | ||
| K00-00514-10 | G3X Sensor Kit, Rotax 912, GPT | $760.00 | ||
|
494-50005-01 | Garmin RPM, Hall Effect, Bendix Magneto (Experimental) | $345.00 | |
|
494-50005-00 | Garmin RPM, Hall Effect, Slick Magneto (Experimental) | $345.00 | |
|
Garmin Sub-Assy, Pressure Sensor, GPT 15G (Experimental) | |||
| 011-04202-10 | Garmin Sub-Assy, Pressure Sensor, GPT 15G (Experimental) - 011-04202-10 | $510.00 | ||
| 011-05783-10 | Garmin Sub-Assy, Pressure Sensor, GPT 15G (Experimental) - 011-05783-10 | $515.00 | ||
|
011-05783-20 | Garmin Sub-Assy, Pressure Sensor, GPT 75G (Experimental) | $515.00 | |
|
494-70002-00 | Garmin TIT, Type K Thermocouple (Experimental) | $210.00 | |
Step 5: Select GFC 500X Autopilot
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
010-01068-20 | Garmin GSA 28 Servo (1 per axis, pitch/roll/yaw damper) | $1,955.00 | |
|
010-01946-00 | Garmin GMC 507, Unit Only (No FAA-PMA) (Experimental) | $2,365.00 |
Step 5A: Select GFC Autopilot Install Kits & Servo Mounts
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
010-12700-00 | Garmin GMC 507 Connector Kit | $155.00 | |
|
010-12700-10 | Garmin GMC 507 Install Rack (Experimental) | $115.00 | |
|
011-02950-00 | Garmin GSA 28 Servo Connector Kit (Experimental) | $145.00 | |
|
011-02952-01 | Garmin GSA 28 Servo Install Kit, Generic With Mounting Bracket (Experimental) | $300.00 | |
|
Garmin GSA 28 Servo Installation kit, (Experimental) | |||
| 011-02952-10 | Vans RV-6 Roll Servo kit | $300.00 | ||
| 011-02952-11 | Vans RV-4/8 Pitch | $300.00 | ||
| 011-02952-12 | Vans RV-7/8/10 Roll Servo Mounting kit | $300.00 | ||
| 011-02952-13 | Vans RV-9 Roll servomotor Mounting kit | $300.00 | ||
| 011-02952-14 | Vans RV-6/7/9 Pitch Servomotor Mounting kit | $300.00 | ||
| 011-02952-15 | Vans RV-10 Pitch Servomotor Mounting kit | $300.00 | ||
| 011-02952-16 | Vans RV-10 Yaw Servomotor Mounting kit | $1,130.00 | ||
|
011-02950-01 | Garmin GSA 28 Servo Right Angle Connector Kit (Experimental) | $360.00 | |
Step 6: Additional Options
| Image | SKU | Product | Price | Quantity |
|---|---|---|---|---|
|
006-B5211-00 | Garmin AXIS Chartview Enablement | $3,625.00 | |
|
006-B5211-01 | Garmin AXIS SurfaceWatch Enablement | $3,300.00 | |
|
006-B5211-02 | Garmin AXIS TAWS-B Enablement | $13,960.00 | |
|
010-02975-01 | Garmin GCO 14 Carbon Monoxide Detector | $870.00 |