Features and Benefits
|
| H10-13H (NSN 5965-01-446-1533) Model has a 5-foot extended coil cord and a single plug. |
FREE shipping Australia wide for qualifying products on orders via the WEBSITE and over AU$299
Rugged Reliability and Dependable Performance.
The H10-13H is one of our best selling helicopter headsets, based on the proven design of the H10-13.4 headset.
Our passive noise-attenuating fixed wing headsets provide extremely reliable performance and communication clarity. No matter what type of aircraft you fly, there’s a David Clark passive or Electronic Noise Cancelling headset to meet your needs and enhance your flying experience. And all of our headsets are backed by a five-year warranty and the most extraordinary customer service in the industry… enjoy your flight.
| Part Number | Description | Condition | Price | Availability | Stock | Order Qty | |
|---|---|---|---|---|---|---|---|
| 40411G-02 | David Clark Aviation Headset H10-13H | NEW | $725.00 | On backorder | 0 |
Features and Benefits
|
| H10-13H (NSN 5965-01-446-1533) Model has a 5-foot extended coil cord and a single plug. |
| No. | Description | Part No. | No. | Description | Part No. | |
| 1 | Retaining Ring (10/pk) | 00009M-03 | 13 | Headband/Headpad Kit | 40688G-36 | |
| 2 | Headpad Restraint, Foam | 40867G-01 | 14 | Stirrup & Clamp Kit | 22378G-12 | |
| 3 | Right Dome | 15253P-04 | 15 | Volume Control Knob | 15109P-01 | |
| 4 | Dome Filter (1 ea) | 26475P-02 | 16 | Volume Control | 09349P-34 | |
| 5 | Earphone Assembly | 10376G-20 | 17 | Clip, Cord (4/pk) | 15350P-02 | |
| 6 | Screw/Grommet Kit (4/pk) | 18900G-47 | 18 | Left Dome | 15253P-03 | |
| 7 | Filter (1 ea) | 25629P-03 | 19 | Boom Attachment Kit | 12840G-19 | |
| 8 | Filter (1 ea) | 14096P-09 | 20 | Kit, Boom Assembly w/ Att. | 41090G-12 | |
| 9 | Undercut Gel Earseal (pair) | 40863G-02 | 21 | M-7A Electret Mic | 09168P-33 | |
| 10 | Filter (1 ea) | 26475P-08 | 22 | Mic Protector | 40062G-02 | |
| 11 | Overhead Cord Kit | 22607G-01 | 23 | Comm Cord Kit | 18028G-26 | |
| 12 | Headband Spring | 15093P-01 |
| Part Number | 40411G-02 |
| Brand | David Clark |
| Shipping Weight | 1.5kg |
| Unit Of Measure | each |
| Ear coupling | Around-the-ear |
| Hardware | Steel |
| Connector Type | U-174/U |
| Connection Cable | ~ 5 ft. (1.5 m) coil cord |
| Weight w/o Cable | ~ 16.5 oz. (488 g) |
| Dome Type | ABS |
| Characteristic SPL | ~ 95 dB SPL (1 kHz, 1mV) @ maximum volume nominal |
| Contact Pressure | ~ 0.6 lb. (2.7 N) |
| Total Harmonic Distortion (THD) | < 1% – 110 dB SPL (300 – 3,000 Hz) |
| Transducer Principle | Dynamic |
| Ear Impedance | 150Ω (300 each; wired in parallel) |
| Ear Freq Response | 200 – 5,500 Hz |
| Microphone Principle | M-7A Amplified Electret |
| Mic Impedance | 50Ω +/- 20% |
| Mic Sensitivity | 400mV+/-6dB into 150Ω load @ 1kHz for 114 dB SPL input |
| Mic Frequency Response | 300Hz – 3.5KHz per RTCA DO 214 |
| Mic DC Supply V. | 8-16V, not polarity sensitive |
| Source Resistance | 470Ω |
Features and Benefits
|
| H10-13H (NSN 5965-01-446-1533) Model has a 5-foot extended coil cord and a single plug. |
Reviews
There are no reviews yet.