KX 155 (-01) Serial Number: Nil Stock
|
KX 155 (-04) Serial Number: 37473
|
|
FREE shipping Australia wide for qualifying products on orders via the WEBSITE and over AU$299
Repair/Overhaul: Need a repair on this or a similar product? Our workshop has repair capability on major brands, contact us to see how we can help. Learn More Here.
Simplicity, reliability and capability are key characteristics of the KX 155 Nav Nav/Comm. This high-quality, time-tested system makes “stay ahead” frequency pre-planning effortless.
Both the NAV and COMM frequency displays incorporate the popular “flip-flop” preselect feature. This function allows pilots to set up en route or approach frequency changeovers well in advance of the actual transition point of ATC handoff sequence, for true “stay ahead” flight management.
By selecting the NAV and COMM frequency in the “Standby” (STBY) display, pilots can “flip-flop” it into “active” status at the press of a button.
Large, self-dimming, microprocessor controlled readouts and solid-state electronic tuning provide fast, accurate selection of all 200 NAV and 760 COMM frequencies. Both the KX 155 and KX 165 feature a built-in 40-channel glideslope receiver. Both model are also available without the glideslope.
Product Photographs Disclaimer: Stock photographs do not show the actual product for sale. While Pacific Avionics makes its best effort to ensure all products are of good repair, photos of the item for sale are available on request.
Part Number | Description | Condition | Price | Availability | Stock | Order Qty | |
---|---|---|---|---|---|---|---|
069-1024-01 | KX 155 VHF NAV COM NO GLIDESLOPE 14VDC | SVC | RFQ | 0 | RFQ | ||
069-1024-04 | KX 155 VHF NAV COM NO GLIDESLOPE 28VDC | SVC | $2,650.00 | In stock | 1 |
KX 155 (-01) Serial Number: Nil Stock
|
KX 155 (-04) Serial Number: 37473
|
|
SIZE: | 6.25″W x 2.05″H x 10.16″L | WEIGHT: | 4.75-5.50 lbs. depending on version |
TSO COMPLIANCE: | RTCA DO-160 Ebv. Cat. A1D1/A/KPS/XXXXXXZBAAA | TEMPERATURE RANGE: | -20 to +55C |
ALTITUDE: | -15,000 to 50,000 feet | TSO COMPLIANCE (COMM): | Transmit: C37b (DO-157, Class 4); Receive: C38b (DO-156, Class C & D) / C38b (DO-156, Class A) 50 kHz selectivity |
APPLICABLE DOCUMENTS (COMM): | RTCA DO-156, DO-157, DO-160 | DUTY CYCLE (COMM): | 10%, 4.5 minutes receive, 0.5 minutes transmit |
FREQUENCY TOLERANCE (COMM): | 0.0015% to meet DO-156 Class C & D | POWER OUTPUT (COMM): | 10 watts minimum |
MODULATION (COMM): | 85% modulation capability with 90% limiting, less than 15% distortion at 85% modulation. Audio leveling circuit used. | SIDETONE OUTPUT (COMM): | Adjustable up to 100mW into 500 ohm headphones |
HARMONIC CONTENT: | Greater than 60dB down from carrier | RECEIVER SENSITIVITY (COMM): | 2uV (hard) or less (typically 1 uV) for 6 dB S+N/N with 1000 Hz tone modulated 30% |
RECEIVER SELECTIVITY (COMM): | (25Khz SEL): 6dB bandwidth +- 8.1kHz, 60dB bandwidth +- 20.0kHz; (50KHz SEL): 6dB bandwidth +- 14.5kHz, 60dB bandwidth +- 43kHz; | SQUELCH: | Automatic squelch with manual disable and carrier override |
SPURIOUS RESPONSE (COMM): | at least 80dB down | TSO COMPLIANCE (NAV): | C36c (DO-131, Class D); C40a (DO-153, CAT A and B) |
APPLICABLE DOCUMENTS (NAV): | RTCA DO-131, RTCA DO-153, RTCA DO-160, RTCA DO-195 and RTCA DO-196 | FREQUENCY TOLERANCE (NAV): | 0.0015% to meet DO-153, CAT A and B |
VOR/LOC SENSITIVITY: | 1/2 flag sensitivity 2uV (hard) or less (typically 1uV) on all channels | RECEIVER SELECTIVITY (NAV): | 6dB bandwidth shall not be less than 16.0 kHz on each side. 60dB bandwidth shall not be less than 31.5 kHz on each side |
SPURIOUS RESPONSES (NAV): | at least 80dB down | VOR COURSE ACCURACY: | Two sigma limit 3 deg. as specified in RTCA DO-153 |
AUDIO OUTPUT (NAV): | With a 1 kHz tone 30% modulation at least 100mW output into 500 ohm loads | AUDIO RESPONSE (NAV): | Less than 6dB variation from 350Hz to 2500Hz |
LOC CENTERING: | Two sigma limit +-7 uA as specified in RTCA DO-131 | TSO COMPLIANCE (GS): | C34c (DO-132, Category II, Class D) |
APPLICABLE DOCUMENTS (GS): | RTCA DO-132, DO-160 | STABILITY (GS): | 0.0015% |
SENSITIVITY (GS): | 20uV or less for 60% of standard deflection | INPUTS (AUDIO AMP): | 2-500 ohm Auxiliary Inputs |
For more information, specifications and product details please visit the official Bendix/King website.
All used avionics sold by Pacific Avionics comes with 90 days warranty. For more information, please visit our Terms & Conditions page.
No connector kits included.
KX 155 (-01) Serial Number: Nil Stock
|
KX 155 (-04) Serial Number: 37473
|
|